Structure
| Namespaces | 9 | |
| Interfaces | 0 | |
| Traits | 0 | |
| Classes | 18 | |
| Abstract Classes | 0 | (0%) |
| Concrete Classes | 18 | (100%) |
| Methods | 73 | |
| Scope | ||
| Non-Static Methods | 73 | (100%) |
| Static Methods | 0 | (0%) |
| Visibility | ||
| Public Method | 59 | (80.82%) |
| Non-Public Methods | 14 | (19.18%) |
| Functions | 0 | |
| Named Functions | 0 | (0%) |
| Anonymous Functions | 0 | (0%) |
| Constants | 3 | |
| Global Constants | 0 | (0%) |
| Class Constants | 3 | (100%) |
Tests
| Classes | 0 | |
| Methods | 0 |
Size
| Lines of Code (LOC) | 1517 | |
| Comment Lines of Code (CLOC) | 439 | (28.94%) |
| Non-Comment Lines of Code (NCLOC) | 1078 | (71.06%) |
| Logical Lines of Code (LLOC) | 292 | (19.25%) |
| Classes | 211 | (72.26%) |
| Average Class Length | 12 | |
| Average Method Length | 3 | |
| Functions | 0 | (0%) |
| Average Function Length | 0 | |
| Not in classes or functions | 81 | (27.74%) |
Complexity
| Cyclomatic Complexity / LLOC | 0.25 | |
| Cyclomatic Complexity / Number of Methods | 1.99 |
Dependencies
| Global Accesses | 0 | |
| Global Constants | 0 | (0%) |
| Global Variables | 0 | (0%) |
| Super-Global Variables | 0 | (0%) |
| Attribute Accesses | 141 | |
| Non-Static | 141 | (100%) |
| Static | 0 | (0%) |
| Method Calls | 141 | |
| Non-Static | 138 | (97.87%) |
| Static | 3 | (2.13%) |